Posted By: mnhockeylife
April 28, 2025
The Boys 17 High-Performance Final 54 was held this weekend at the Plymouth Ice Center. The top players selected by High-Performance evaluators will represent Minnesota at National Camp, played in New York in July. These are players from the 2008 Birth Year. Goalies listed at the bottom. +++If on a cellphone or tablet use horizontally to get full sortable stats table.
RK
Player
GP
G
A
PTS
1 MAX CULLEN 3 1 4 5
2 JACOB KLETTI 3 0 5 5
3 CAMDEN LANGFELD 3 3 2 5
4 CARSON ANDERSON 3 2 2 4
5 LINCOLN AYERS ASSAD 3 2 2 4
6 SAMUEL BERRY 3 2 2 4
7 WYATT KUZNIK 3 2 2 4
8 LOGAN RUSTAD 3 3 1 4
9 DANIEL BROWNING 3 1 2 3
10 BLAKE DOSAN 3 2 1 3
11 CARTER ERNST 3 2 1 3
12 TANNER ESTERBERG 3 2 1 3
13 ALEXANDER NICKLIN 3 1 2 3
14 JADEN ROUECHE 3 1 2 3
15 CONNOR SCHUBERT 3 2 1 3
16 ETHAN STURGIS 3 3 0 3
17 COLE ANDERSON 3 1 1 2
18 ZACHARY BAAY 3 0 2 2
19 BROCK CHESLOCK 3 2 0 2
20 HENRY CHMIEL 3 0 2 2
21 KEEGAN DAVIS 3 0 2 2
22 SAMUEL HARD 3 0 2 2
23 DEVIN JACOBS 3 0 2 2
24 GAVIN KARL 3 1 1 2
25 TEDDY LECHNER 3 0 2 2
26 CHASE NADEAU 3 0 2 2
27 NICKLAS NELSON 3 1 1 2
28 JACE PANZER 3 0 2 2
29 BRANDON RODENWALD 3 0 2 2
30 LIAM SCHULTZ 3 0 2 2
31 RYDER SIEDOW 3 1 1 2
32 GRIFFIN STURM 3 2 0 2
33 SAMUEL WOOTEN 3 1 1 2
34 RILEY ZUPFER 3 0 2 2
35 LIAM GRANT 3 0 1 1
36 JOSEPH KOTZIAN 3 0 1 1
37 CHRISTOPHER PYLE 3 1 0 1
38 ANDER RAJALA 3 0 1 1
39 GRADY SCHMIDT 3 0 1 1
40 JACKSON STRUKEL 3 1 0 1
41 CASEY VANDERTOP 3 1 0 1
42 PHOENIX CAHILL 3 0 0 0
43 NATHAN GARSKI 3 0 0 0
44 AVINASH KASARGOD 3 0 0 0
45 CALVIN OREILLY 3 0 0 0
46 HAYDEN REIERSON 3 0 0 0
47 ALEXANDER SALISBURY 3 0 0 0
48 JACK WILLMERT 3 0 0 0
RK
Goalie
GP
GS
SA
GA
GAA
SV%
1 BRYCE FRANCISCO 3 2 22 1 0.67 0.955
2 MASON SCHREIBER 3 1 30 3 2 0.900
3 JOSEPH KLOSE 3 1 33 4 2.67 0.879
4 FINN HANSON 3 2 13 4 2.59 0.692
5 CASH CRUITT 3 2 19 8 5.19 0.579
6 PRESTON KULICS 3 1 13 8 5.33 0.385