Posted By: mnhockeylife
April 28, 2025
The Boys 16 High-Performance Final 54 (actually 60) was held this weekend at the Plymouth Ice Center. The top players selected by High-Performance evaluators will represent Minnesota at National Camp, played in New York in July. This is players from the 2009 Birth Year. Goalies listed at the bottom. +++If on a cellphone or tablet use horizontally to get full sortable stats table.
RK
Player
Team
POS.
GP
G
A
PTS
1 CADEN ZASADA White Forward 3 7 0 7
2 BENNETT KNUTSON White Forward 3 0 5 5
3 EVAN WANNER White Forward 3 1 4 5
4 BRAYDEN HAFFER White Forward 3 2 2 4
5 JACKSON HENDRICKS Blue Forward 3 1 3 4
6 MICHAEL BELDE White Forward 3 2 1 3
7 HUDSON CARIVEAU Blue Forward 3 0 3 3
8 CHANNING GOODWIN Blue Forward 3 1 2 3
9 MARCUS MATYAS White Forward 3 2 1 3
10 GAVIN SATTLER White Forward 3 0 3 3
11 GABRIEL SWENSON Blue Defence 3 1 2 3
12 MILLER WENKUS White Defence 3 0 3 3
13 CHRISTIAN LEE Blue Forward 3 1 1 2
14 WILLIAM MIKAN White Forward 3 1 1 2
15 NASH PAINE Red Forward 3 2 0 2
16 REED SMITH Red Forward 3 2 0 2
17 COLE SWANSON Red Forward 3 1 1 2
18 GAVIN ANDERSEN Blue Forward 3 1 0 1
19 SPENCER ANDERSON Red Forward 3 1 0 1
20 JACKSON BARTOVICH Red Forward 3 1 0 1
21 HOLTON DAVISON Red Defence 3 0 1 1
22 CASH HARDIE Blue Forward 3 0 1 1
23 CHARLES HUNST Red Defence 3 0 1 1
24 CHARLIE KAWATERS White Defence 3 0 1 1
25 RILEY KLAVA Red Forward 3 0 1 1
26 BRODY LOCKMAN Red Forward 3 0 1 1
27 JACKSON MEIER Blue Forward 3 1 0 1
28 NATHAN NEYER Red Forward 3 0 1 1
29 LUKE PALECEK Blue Forward 3 1 0 1
30 WHITAKER REWERTZ Blue Defence 3 1 0 1
31 RYLAND ROONEY White Forward 3 0 1 1
32 BO SCHMIDT Red Forward 3 0 1 1
33 BECKETT SHILLINGS Red Defence 3 0 1 1
34 RYDER SORENSEN White Forward 3 0 1 1
35 GRIFFIN STOREY Blue Forward 3 0 1 1
36 ELIJAH VAN HEEL White Defence 3 0 1 1
37 BECKER WENKUS Blue Defence 3 0 1 1
38 COOPER AVELAR Red Defence 3 0 0 0
39 TATE BATCHELOR White Defence 3 0 0 0
40 CHRISTIAN CASADY White Defence 3 0 0 0
41 CONNOR DEBOER Blue Forward 3 0 0 0
42 MAXWELL DESSNER Blue Defence 3 0 0 0
43 COLE FORREST White Forward 3 0 0 0
44 RYLAN HANSON White Defence 3 0 0 0
45 CY HJELMEN White Forward 3 0 0 0
46 LUKE JOHNSON Red Forward 3 0 0 0
47 LANCE KOHNEN Red Defence 3 0 0 0
48 LANDON LAFFERTY Blue Forward 3 0 0 0
49 JACK LONKE Red Defence 3 0 0 0
50 CONNER LUND Blue Defence 3 0 0 0
51 JUSTIN OLSON Blue Forward 3 0 0 0
52 JACK RYKKELI Red Forward 3 0 0 0
53 BRAEDEN WALLER Red Forward 3 0 0 0
54 JACKSON WOLLAK Blue Defence 3 0 0 0
RK
Goalie
Team
#
GP
GS
SA
GA
GAA
SV%
1 TYLER JACKSON Blue 61 3 2 61 3 2 0.951
2 HUDSON FERRIE White 65 3 1 27 6 4 0.778
3 CADE NYSTROM Red 64 3 1 26 7 4.54 0.731
4 GRAHAM KARLSEN White 66 3 2 31 8 5.19 0.742
5 TAYLOR HATTON Red 63 3 2 44 8 5.33 0.818
6 SAMUEL SUJA Blue 62 3 1 67 11 7.33 0.836