Mikey Berchild scored two goals and Xavier Wendt stopped 29 shots as the Americans beat Czechia 4-0.
Here are the final Tournament stats for the U.S.
| Player | Goals | Assists | Points | PMS | Shots | +/- |
| BERCHILD, Mikey (F) | 4 | 5 | 9 | 0 | 12 | 2 |
| HURLBERT JP (F) | 4 | 3 | 7 | 1.5 | 20 | 6 |
| TORRE Zane (F) | 3 | 2 | 5 | 4.5 | 8 | -1 |
| TROTTIER Parker (F) | 2 | 3 | 5 | 0 | 11 | 3 |
| STUART Logan (F) | 1 | 3 | 4 | 1.5 | 5 | 1 |
| SCHAIRER Luke (D) | 1 | 2 | 3 | 0 | 7 | 4 |
| FRANCISCO AJ (D) | 0 | 3 | 3 | 0 | 5 | -1 |
| BARNETT Abe (D) | 1 | 1 | 2 | 6 | 7 | 0 |
| MARTHALER Jackson (D) | 0 | 2 | 2 | 1.5 | 4 | 2 |
| GORDON-CARROLL Shaeffer (F) | 1 | 0 | 1 | 1.5 | 8 | 0 |
| BUMGARNER Cole (F) | 1 | 0 | 1 | 0 | 9 | -3 |
| GARCIA Aurelio (F) | 0 | 1 | 1 | 0 | 4 | 0 |
| MARTYNIUK Tyler (D) | 0 | 1 | 1 | 1.5 | 2 | 3 |
| THORNBOROUGH Spencer (F) | 0 | 0 | 0 | 1.5 | 4 | -3 |
| LUTNER Logan (D) | 0 | 0 | 0 | 0 | 3 | 1 |
Goalies
| Player | Games | W | L | GA | Saves |
| Xavietr Wendt | 3 | 3 | 0 | 9 | 82 |
| Gavin Weeks | 1 | 0 | 1 | 5 | 13 |
