The following is a list of Minnesota prospects making an impact as freshmen at the high school level in 2021-2022.
Shakopee has the most players on the list, with four prospects, including two that are in 8th grade. The top scoring freshman to date is Park of Cottage Grove forward Jackson Rudh, who has 5 goals and 29 assists for 34 points in 15 games. Rudh leads the Wolfpack in scoring.
Luke Avery | D | 1/7/2007 | Little Falls |
Ryder Betzold | F | 3/31/2007 | Gentry |
Cole Bies | D | 6/28/2006 | East Grand Forks |
Ben Box | F | 8/13/2006 | Totino-Grace |
Cole Bumgarner *8 | F | 4/25/2008 | Shakopee |
Carson Clark | D | 7/15/2006 | Blake |
Gus Drennen | F | 4/27/2006 | Grand Rapids |
Levi Eiter | F | 4/25/2006 | Prior Lake |
Jackson Ernst | F | 6/6/2006 | Lakeville South |
Jayton Frederick | F | 5/16/2007 | Mankato East |
Joseph Gillespie | F | 11/7/2006 | St. Cloud Cathedral |
Gavin Girdler | F | 9/27/2006 | Red Lake Falls |
Mason Grinnell | F | 5/18/2007 | Holy Family |
Sam Harris | D | 11/13/2006 | Mahtomedi |
Brayden Hesch Priem | F | 6/15/2006 | Waseca |
John Hirschfeld | F | 7/6/2006 | St. Cloud Cathedral |
Logan Hensler | D | 10/14/2006 | Hill-Murray |
Blake Kohnen | F | 6/9/2007 | East Ridge |
Thomas Kunze *8 | F | 9/26/2007 | Faribault |
Zane Lanahan | G | 2/2/2007 | East Ridge |
Henry Lechner | F | 11/3/2006 | Holy Angels |
Brett Ludvigsen | F | 12/9/2006 | Dodge County |
Malachi McKinnon | F | 1/18/2007 | Forest Lake |
Toren Miller | D | 9/25/2006 | Hutchinson |
Bryaden Olson | F | 2/16/2007 | Northfield |
Mitchell Olson | F | 7/30/2006 | Mounds View |
Tre Peck | F | 4/29/2007 | Totino-Grace |
Luke Portner | F | 4/27/2007 | New Prague |
Emmett Reiter | F | 4/2/2007 | Hutchinson |
Jackson Rudh | F | 12/11/2006 | Park Cottage Grove |
Sam Schulte | D | 3/20/2007 | Mounds View |
Ashton Schultz | F | 10/3/2006 | Minnetonka |
Blake Schultz | F | 10/13/2006 | River Lakes |
Brock Seeger | F | 6/28/2006 | Red Lake Falls |
Jaxon Sibell | G | 0/0/2006 | Cambridge-Isanti |
Cooper Simpson | F | 2/5/2007 | Shakopee |
Jackson Smithknecht | D | 7/30/2006 | St. Michael-Alberville |
Brady Sorrentino | D | 1/18/2007 | Holy Family |
Sam Spehar | F | 4/20/2007 | Chaska |
Murray Stebbins | D | 10/11/2006 | Holy Angels |
Carson Steinhoff *8 | D | 7/10/2007 | Shakopee |
Jaeger Wood | F | 1/24/2007 | Princeton |
Karson Young | D | 5/25/2006 | Cloquet |
Other Notable skaters: Aidan Adamski (Duluth Marshall), J.J. Anderson (Providence Academy), Hank Artz (Fairmont), Blaik Bork (Luverne), Isaiah Henderson (St. Paul Johnson), Jack Johnson (St. Michael-Albervile) Jackson Kath (*8 Faribault), McCall Leger (*8 Pine City), Landon Martfeld (Pine City), Evan Myhre (La Crescent), Spenser Nickel (Worthington), Charlie Peterson (Red Wing), Maceo Phillips (Benilde), Colton Rich (Rochester Lourdes), Roddick Simons (South St. Paul), Tommy Suckert (Detroit Lakes), Joey Welinski (Little Falls), Will Youngberg (Shakopee), Jaeger Zimmerman (Mankato West)
Blake Kohnen – East Ride
Added. Thank you.
Daniel (Tre) Peck- Totino Grace
Added, Thank you Sara