A look at Minnesota Mr. Hockey candidates for the 2024-25 high school hockey season. This list will be fluid as the season progresses, this is just a starting point.
Listen to the MN Hockey Life, Mr. Hockey Hopeful Podcast
The Top Contenders
Brooks Cullen | Moorhead | Michigan State |
Will Distad | White Bear Lake | Minnesota State |
Jimmy Dodig | Cretin-Derham Hall | Princeton |
William Dosan | St. Thomas Academy | Merrimack |
Parker Deschene | Rogers | Lindenwood |
Nolen Geerdes | Rogers | Western Michigan |
John Hirschfeld | St. Cloud Cathedral | Vermont |
Mason Jenson | Rogers | Ohio State |
Henry Lechner | Academy of Holy Angels | St. Thomas |
Henry Peterson | Hermantown | St. Thomas |
Jackson Rudh | St. Thomas Academy | Undecided |
Boden Sampair | Hill-Murray | Holy Cross |
Cooper Simpson | Shakopee | North Dakota |
Brent Solomon | Champlain Park | Wisconsin |
Jack Stanius | White Bear Lake | Undecided |
The Hopefuls
Ben Amato | Breck |
Eddie Auran | Two Rivers |
Maxwell Bennett | Cretin-Derham |
Devin Berg | Minnetonka |
Cole Bies | East Grand Forks |
Owen Corkish | Park Cottage Grove |
Cameron Dean | Holy Family |
Grady Dimberio | Rock Ridge |
Finn De St. Hubert | Wayzata |
Brody Dustin | Stillwater |
River Freeman | Hermantown |
Christian Garrity | Rosemount |
Jake Halvorson | Roseau |
Carver Hasbargen | Moorhead |
Tavern James | Warroad |
Cam Kirschener | Benilde- St. Margaret’s |
Briggs Knott | Bemidji |
Mason Kraft | Moorhead |
Brett Ludvigsen | Dodge County |
Gavin Moss | Park Cottage Grove |
Luke Myers | Stillwater |
Junior Podein | Benilde-St. Margaret’s |
Luka Rohloff | Grand Rapids |
Jackson Smithknecht | Rogers |
Bobby Thornton | Cloquet |
Josh Toll | Rosemount |
Blake Vanek | Stillwater |
Bryce Wiitala | Holy Family |
Regular Season Records of the last 10 Minnesota Mr. Hockey Winners:
Winning matters: The most losses in a season over the past 10 years for a Mr. Hockey winner was Roseau with a whopping 4.
2015: Jake Jaremko, Elk River 21-4
2016: Riley Tufte, Blaine 21-4
2017: Casey Mittelstadt, Eden Prairie 19-4-2
2018: Sammy Walker, Edina 23-2
2019: Bryce Brodzinski, Blaine: 19-2-2
2020: Blake Biondi, Hermantown 18-3-4
2021: Jack Peart, Grand Rapids 13-1-1 (Covid)
2022: Max Strand, Roseau 20-4-1
2023: Jayson Shaugabay, Warroad 24-0-1
2024: Hagen Burrows, Minnetonka 23-0-2
I think you are going to regret leaving Brooks Cullen off of this list
100% agree
He is on our master list, oversight when putting on web…..added