Leading scoers from the Minnesota Hockey High Performance Final 68, held in Plymouth, Minnesota.
| RK | Player | Team | POS | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Braeden Branton | Red | F | 4 | 5 | 4 | 9 |
| 2 | Zane Medlin | Gold | F | 4 | 4 | 5 | 9 |
| 3 | Owen Konrad | Red | F | 4 | 3 | 5 | 8 |
| 4 | Gavin Andersen | White | F | 4 | 6 | 1 | 7 |
| 5 | Niklas Anderson | Red | F | 4 | 3 | 4 | 7 |
| 6 | Kolby Chiodo | Red | F | 4 | 3 | 4 | 7 |
| 7 | Cash Hardie | Red | F | 4 | 4 | 3 | 7 |
| 8 | Easton Lee | Gold | F | 4 | 3 | 4 | 7 |
| 9 | Charlie Marvin | Red | F | 4 | 0 | 7 | 7 |
| 10 | William Mikan | Blue | F | 4 | 3 | 4 | 7 |
| 11 | Cole Swanson | Gold | F | 4 | 2 | 5 | 7 |
| 12 | Jake Burmis | Red | D | 4 | 2 | 4 | 6 |
| 13 | Connor Deboer | White | F | 4 | 2 | 4 | 6 |
| 14 | Channing Goodwin | White | F | 4 | 3 | 3 | 6 |
| 15 | Chase Hendrickson | Red | F | 4 | 2 | 4 | 6 |
| 16 | Teague McGlynn | Blue | F | 4 | 2 | 4 | 6 |
| 17 | Braeden Waller | Gold | F | 4 | 3 | 3 | 6 |
| 18 | Samuel Coleman | White | D | 4 | 0 | 5 | 5 |
| 19 | Bennett Knutson | Blue | F | 4 | 0 | 5 | 5 |
| 20 | Owen Kraft | Gold | F | 4 | 4 | 1 | 5 |
| 21 | Paxson Madill | White | F | 4 | 3 | 2 | 5 |
| 22 | Marcus Matyas | Gold | F | 4 | 2 | 3 | 5 |
| 23 | Landon Medin | White | F | 4 | 4 | 1 | 5 |
| 24 | Gavin Sattler | Blue | F | 4 | 2 | 3 | 5 |
| 25 | Leo Schmoll | White | D | 4 | 0 | 5 | 5 |

Be the first to comment on "High Performance: Final 68 Leading Scorers"