53 Minnesotans were selected in Phase 2 of the USHL Draft, including 5 in the first round alone. Players eligible for Phase 2 of the USHL Draft include those in the 17- to 20-year-old age range (2005–2008 birth years) who are not already on a USHL team’s protected list.
The strong showing from Minnesota players further cements the state’s reputation as a consistent producer of high-level prospects across all positions and age levels.
1 | 2 | Chicago | Garrett Lindberg |
1 | 5 | Cedar Rapids | Karson Young |
1 | 6 | Tri-City | Ryan Lund |
1 | 7 | Fargo | Boden Sampair |
1 | 15 | Lincoln | Jackson Rudh |
2 | 19 | Omaha | Owen Smith |
2 | 29 | Omaha | Chaz Lentz |
3 | 37 | Waterloo | Rio Treharne |
3 | 40 | Cedar Rapids | Noah Mannausau |
3 | 43 | Des Moines | Henry Peterson |
4 | 52 | Cedar Rapids | Cade Sherman |
4 | 54 | Waterloo | Joseph Fankhanel |
4 | 63 | Cedar Rapids | Carter Ernst |
5 | 69 | Madison | Brady Krey |
5 | 76 | Madison | Caleb Pittsley |
5 | 77 | Sioux City | Grady Magner |
5 | 80 | Lincoln | Lincoln Ayers Assad |
5 | 81 | Green Bay | Ethan Sturgis |
5 | 83 | Tri-City | Jace Panzer |
5 | 84 | Muskegon | Teddy Lechner |
6 | 89 | Tri-City | Leo Gabriel |
6 | 90 | Chicago | Jayden Kurtz |
6 | 93 | Sioux City | Luka Rohloff |
6 | 95 | Waterloo | Keegan Davis |
6 | 98 | Des Moines | Wyatt Kuznik |
6 | 109 | Waterloo | Danny Browning |
6 | 112 | Lincoln | Blake Dosan |
7 | 114 | Green Bay | Maceo Phillips |
7 | 122 | Sioux Falls | Will Subject |
7 | 123 | Madison | Matty Hauser |
9 | 151 | Waterloo | Cazimiro Carlson |
9 | 153 | Madison | Owen Corkish |
9 | 157 | Lincoln | Cole Cheeseman |
10 | 162 | Cedar Rapids | Hayden Reierson |
10 | 164 | Fargo | Jacob Kvasnicka |
11 | 176 | Green Bay | Jackson Knight |
11 | 177 | Cedar Rapids | Bryce Francisco |
12 | 190 | Des Moines | Easton Rooney |
12 | 191 | Green Bay | Max Thompson |
12 | 193 | Tri-City | Lucas Busch |
12 | 198 | Madison | Will Dosan |
12 | 202 | Lincoln | Cole Braunshausen |
13 | 203 | Omaha | Jack Stanius |
13 | 204 | Chicago | Joseph Erickson |
13 | 211 | Waterloo | Cal Conway |
13 | 214 | Sioux Falls | Aidan Hesse |
14 | 226 | Waterloo | Trey Fredenberg |
15 | 236 | Green Bay | Matt Volkman |
15 | 241 | Waterloo | Alexander Nicklin |
15 | 243 | Madison | Bode McConnell |
18 | 281 | Green Bay | Michael Mikan |
18 | 286 | Waterloo | Ethan Sundvall |
19 | 301 | Waterloo | Ryan Shaugabay |
Be the first to comment on "Minnesota Players Make Their Mark in Phase 2 of the USHL Draft"