Posted By: mnhockeylife
April 28, 2025
Listed are the top 70 scorers from the Boys 14’s High-Performance Spring Festival that was held this past weekend in Duluth. Approximately 100 of the top players from the festival will be selected to participate at the HP Summer Camp in St. Cloud, which will take place in early-June. +++If on a cellphone or tablet use horizontally to get full stats table. Goalie stats listed at the bottom.
Sortable Player Stats
Sortable Player Stats
Player
POS.
GP
G
A
PTS
ALEX BOLDT forward 5 8 3 11
BRAYDEN DEAN forward 5 9 1 10
BROOKS PELTIER forward 5 4 6 10
NOLAN STEELE forward 5 6 4 10
OWEN MOULTON forward 5 6 3 9
DREW YOST forward 5 4 5 9
MASON CORKISH defence 5 3 5 8
MASON DALBEC forward 5 5 3 8
HARRISON METZ forward 5 5 3 8
MATTHEW TRANBY defence 5 2 6 8
TATE BERGESON forward 5 6 1 7
CHARLES BOE defence 5 3 4 7
MAX BOE forward 5 1 6 7
GRAHAM SCHUMACHER forward 5 5 2 7
GABRIEL COMEE forward 5 4 2 6
KAEL DESUTTER forward 5 2 4 6
PARKER GOERLITZ forward 5 6 0 6
COHEN KAMINSKY forward 5 1 5 6
JACKSON SHARRATT forward 5 2 4 6
RHETT WALTER defence 5 3 3 6
WYATT WEBSTER forward 5 1 5 6
MASON WEST forward 5 4 2 6
KARSTEN YURICHUK forward 5 1 5 6
STEPHEN BELDE defence 5 2 3 5
WYATT BOETTCHER forward 5 2 3 5
JAX COLTER forward 5 2 3 5
RYLAN COPPIN forward 5 3 2 5
WENDEL FOUGNER forward 5 2 3 5
LYLE GORNICK defence 5 1 4 5
WESLEY GROSSMAN forward 5 2 3 5
WYATT HARGADINE forward 5 4 1 5
LANDON HEDLUND forward 5 3 2 5
KELLEN HEDTKE defence 5 1 4 5
KALE JOHNSON forward 5 4 1 5
LOGAN MCDONALD forward 5 3 2 5
NIXON MCLEAN forward 5 2 3 5
BREKKEN PARRIE forward 5 2 3 5
KYLER PERALTA forward 5 3 2 5
EZEKIEL PERZHU forward 5 1 4 5
BRECK SCHULTZ forward 5 0 5 5
BROOKS SKELTON forward 5 2 3 5
EZRA BARILLA DEUSCHLE defence 5 1 3 4
KELLEN BLAIR forward 5 1 3 4
BROGAN BLOCK forward 5 1 3 4
LUCAS BORAH forward 5 3 1 4
KALE CHINN forward 5 1 3 4
GAVIN CHUNG forward 5 2 2 4
AUSTIN CLARK forward 5 3 1 4
JORDAN CORONA forward 5 1 3 4
GRADY FULLER defence 5 0 4 4
COOPER GREENE forward 5 1 3 4
EASTON HEMMAH forward 5 3 1 4
JOSHUA JOHNSON forward 5 3 1 4
LEIF KAMPA defence 5 3 1 4
ANDERS LAWRENCE forward 5 3 1 4
CONNER MARTINSON forward 5 3 1 4
JACKSON MAY forward 5 1 3 4
CARTER MCMANN forward 5 2 2 4
BENJAMIN NOWAK forward 5 2 2 4
EASTON OLSTAD forward 5 2 2 4
BRODY PETERSON forward 5 2 2 4
CHARLES POHL forward 5 3 1 4
SAWYER REIERSON forward 5 0 4 4
RYKER SANT defence 5 3 1 4
DAVID SCHERF defence 5 0 4 4
MASON SCHMIEG forward 5 2 2 4
BLAKE SCHNEIDER forward 5 1 3 4
JACE STOKKE defence 5 3 1 4
LUKE TUCCITTO forward 5 1 3 4
EASTON YEE forward 5 2 2 4
Sortable Goalie Stats
Sortable Goalie Stats
Goalie
GP
GS
SA
GA
GAA
SV%
OWEN RYAN 3 2 38 1 1 0.974
BLAKE PICKENS 4 3 44 4 2 0.909
OLIVER BJORK 5 3 109 10 2.51 0.908
SPENCER PIGMAN 5 2 128 12 4.8 0.906
LANDEN ZEMBO 5 2 59 6 2.4 0.898
COLIN HART 5 3 89 10 4 0.888
RENNER ANDERSEN 5 3 62 7 2.8 0.887
TEAGAN MARSDEN 5 2 49 6 2.4 0.878
SAM TAPPER 5 2 77 10 3.33 0.87
MADDEN DANKERS 5 2 120 16 5.33 0.867
BAUER KINGBIRD 5 2 107 15 6 0.86
COLE ZARATE 5 2 99 14 4.67 0.859
CHASE SCHOEMAN 5 3 94 14 5.6 0.851
JAY BOEKE 5 3 79 12 4.8 0.848
BENTLEY HARRINGTON 5 3 102 17 6.8 0.833
LEO JOHNSON 5 2 48 8 2.67 0.833
MAX TUFT 5 4 119 20 5 0.832
COLTON VIEAU 4 3 65 11 5.5 0.831
DYLAN ELLIOTT 5 2 76 13 5.24 0.829
EASTON SKORSETH 5 3 70 12 4.8 0.829
JAMESON GRADY 4 3 52 9 4.5 0.827
BENJAMIN MATACK 5 2 66 12 4.8 0.818
JACOB SEBAHAR 2 1 25 5 5 0.8
COBY JEANNETTE 5 3 68 14 7 0.794