Logan Hensler, a defenseman for the University of Wisconsin Badgers, has earned the distinction of being the top-ranked Minnesota player in the NHL Central Scouting final rankings for the 2025 NHL Draft. Standing at 6’2.25″ and weighing 192 lbs, Hensler is praised for his solid two-way play and leadership on the ice. The Woodbury native is currently ranked 12th among North American skaters, positioning him as a potential first-round pick in the upcoming draft.
The 2025 NHL Draft will take place at the Peacock Theater in L.A. Live, Los Angeles, on June 27-28. Before the draft, the NHL Draft Lottery will determine the first 16 picks, and it will be held at NHL Studios in Secaucus, New Jersey.
# | Player | Team | League | Birthdate | Height | Weight | Pos | Shot | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Logan Hensler | Wisconsin | BIG10 | 14-Oct-2006 | 6′ 2.25″ | 192 lbs | D | R | 32 | 2 | 10 | 12 |
27 | Mason West | Edina | HIGH-MN | 03-Aug-2007 | 6′ 5.75″ | 215 lbs | C | R | 31 | 27 | 22 | 49 |
42 | Jacob Rombach | Lincoln | USHL | 01-Apr-2007 | 6′ 6.25″ | 196 lbs | D | L | 57 | 3 | 15 | 18 |
45 | Conrad Fondrk | USA U-18 | NTDP – USHL | 01-Jun-2007 | 5′ 11.75″ | 193 lbs | C | L | 40 | 13 | 14 | 27 |
53 | Mason Moe | Madison | USHL | 26-Mar-2007 | 6′ 1.5″ | 187 lbs | C | L | 51 | 17 | 26 | 43 |
61 | Maceo Phillips | USA U-18 | NTDP – USHL | 25-Feb-2007 | 6′ 5.75″ | 228 lbs | D | L | 53 | 2 | 4 | 6 |
74 | Cooper Simpson | Shakopee | HIGH-MN | 05-Feb-2007 | 6′ 0.25″ | 180 lbs | LW | L | 31 | 49 | 34 | 83 |
83 | Ashton Schultz | Chicago | USHL | 03-Oct-2006 | 5′ 11.0″ | 180 lbs | C | R | 58 | 14 | 25 | 39 |
114 | Brent Solomon | Champlin Park | HIGH-MN | 02-Jan-2007 | 5′ 11.75″ | 173 lbs | RW | R | 28 | 38 | 18 | 56 |
117 | William Belle | USA U-18 | NTDP – USHL | 14-Jan-2007 | 6′ 3.25″ | 219 lbs | RW | R | 53 | 4 | 12 | 16 |
135 | Nolan Roed | Tri-City | USHL | 25-Oct-2005 | 5′ 11.0″ | 186 lbs | C | L | 61 | 27 | 33 | 60 |
143 | Robert Cowan | Madison | USHL | 12-Jun-2006 | 5′ 10.5″ | 176 lbs | RW | R | 57 | 22 | 29 | 51 |
144 | Brendan McMorrow | Waterloo | USHL | 27-Mar-2006 | 6′ 0.0″ | 173 lbs | C | L | 58 | 24 | 18 | 42 |
146 | Blake Vanek | Stillwater | HIGH-MN | 16-Aug-2007 | 6′ 2.25″ | 205 lbs | RW | R | 29 | 22 | 31 | 53 |
152 | Jacob Kvasnicka | USA U-18 | NTDP – USHL | 10-Aug-2007 | 5′ 11.25″ | 175 lbs | RW | R | 57 | 14 | 18 | 32 |
161 | Poul Andersen | Sherwood Park | BCHL | 01-Jun-2007 | 6′ 0.5″ | 200 lbs | RW | R | 51 | 29 | 30 | 59 |
164 | Brooks Cullen | Moorhead | HIGH-MN | 13-Sep-2006 | 6′ 0.25″ | 189 lbs | C | L | 29 | 23 | 25 | 48 |
169 | Nolen Geerdes | Rogers | HIGH-MN | 30-Apr-2007 | 5′ 10.75″ | 177 lbs | D | L | 30 | 11 | 35 | 46 |
Here’s a sortable table featuring Minnesota goalies eligible for the 2025 NHL Draft. These stats include games played, minutes, goals against average (GAA), shutouts (SO), and save percentage (Sv%). Click the column headers to sort!
# | Player | Team | League | Birthdate | Height | Weight | GP | Mins | GAA | SO | Sv% |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kamryn Hendrickson | Waterloo | USHL | 09-Jan-2006 | 6′ 0.5″ | 176 lbs | 29 | 1644 | 2.63 | 2 | .899 |
Here’s a sortable table featuring Minnesota goalies eligible for the 2025 NHL Draft. These stats include games played, minutes, goals against average (GAA), shutouts (SO), and save percentage (Sv%). Click the column headers to sort!
# | Player | Team | League | Birthdate | Height | Weight | GP | Mins | GAA | SO | Sv% |
---|
Be the first to comment on "Logan Hensler Top-Ranked Minnesotan in NHL Central Scouting Final Rankings for 2025 Draft"