The following are the official rosters for the Boys 17’s Final 54 Showcase, featuring top 2008-born talent from across the state. The event will be held at the Plymouth Ice Center on April 26th and 27th, offering a great opportunity to see some of the best up-and-coming players compete head-to-head.
Team Blue
No. | Player Name | Pos | DOB | Height | Weight | Shot | School/Team | Grade |
---|---|---|---|---|---|---|---|---|
1 | Cole Anderson | D | 2008-11-15 | 5’11” | 175 | R | Maple Grove | 10 |
2 | Gavin Karl | D | 2008-07-20 | 5’10” | 160 | L | Minnetonka | 10 |
3 | Avinash Kasargod | D | 2008-05-26 | 5’11” | 160 | L | Academy of Holy Angels | 11 |
4 | Joseph Kotzian | D | 2008-01-24 | 6’2″ | 175 | R | Elk River | 11 |
5 | Nicklas Nelson | D | 2008-08-11 | 6’1″ | 170 | L | Monticello | 10 |
6 | Grady Schmidt | D | 2008-04-17 | 6’5″ | 185 | L | Mankato West | 10 |
7 | Carson Anderson | F | 2008-05-28 | 5’8″ | 160 | R | Champlin Park | 11 |
8 | Brock Cheslock | F | 2008-03-10 | 5’11” | 173 | L | Rogers | 11 |
9 | Blake Dosan | F | 2008-08-10 | 6’3″ | 195 | L | Bloomington Jefferson | 10 |
10 | Nathan Garski | F | 2008-02-11 | 6’1″ | 190 | R | Grand Rapids | 11 |
11 | Liam Grant | F | 2008-06-29 | 5’10” | 160 | L | Mound Westonka | 11 |
12 | Devin Jacobs | F | 2008-07-12 | 5’8″ | 170 | R | Sartell | 10 |
13 | Alexander Nicklin | F | 2008-09-13 | 5’10” | 157 | L | Hermantown | 10 |
14 | Jace Panzer | F | 2008-09-26 | 5’6″ | 140 | L | East Grand Forks | 10 |
15 | Logan Rustad | F | 2008-11-21 | 5’11” | 160 | L | Elk River | 10 |
16 | Liam Schultz | F | 2008-10-30 | 5’10” | 145 | R | Minnetonka | 10 |
61 | Cash Cruitt | G | 2008-05-28 | 6’5″ | 179 | L | Andover | 11 |
62 | Mason Schreiber | G | 2008-02-28 | 5’8″ | 170 | L | Mankato West | 11 |
Team Red
No. | Player Name | Pos | DOB | Height | Weight | Shot | School/Team | Grade |
---|---|---|---|---|---|---|---|---|
21 | Zachary Baay | D | 2008-02-13 | 5’11” | 185 | L | White Bear Lake | 11 |
22 | Henry Chmiel | D | 2008-02-29 | 6’0″ | 205 | L | Shattuck-St. Mary’s | 11 |
23 | Teddy Lechner | D | 2008-08-22 | 6’3″ | 170 | R | Academy of Holy Angels | 10 |
24 | Hayden Reierson | D | 2008-03-18 | 5’11” | 165 | L | Moorhead | 11 |
25 | Alexander Salisbury | D | 2008-05-30 | 5’7″ | 168 | L | Grand Rapids | 11 |
26 | Griffin Sturm | D | 2008-02-21 | 5’8″ | 175 | L | St. Cloud Cathedral | 11 |
27 | Lincoln Ayers Assad | F | 2008-01-08 | 5’10” | 180 | L | Academy of Holy Angels | 11 |
28 | Samuel Berry | F | 2008-08-08 | 6’1″ | 170 | L | Duluth Marshall | 10 |
29 | Max Cullen | F | 2008-11-27 | 6’1″ | 165 | L | Moorhead | 10 |
30 | Keegan Davis | F | 2008-03-05 | 6’0″ | 175 | L | Benilde-St. Margaret’s | 11 |
31 | Tanner Esterberg | F | 2008-05-16 | 5’8″ | 155 | L | St. Michael-Albertville | 11 |
32 | Jacob Kletti | F | 2008-01-08 | 5’10” | 185 | L | Chisago Lakes | 11 |
33 | Wyatt Kuznik | F | 2008-12-23 | 5’10” | 170 | R | Maple Grove | 10 |
34 | Camden Langfeld | F | 2008-11-10 | 5’11” | 165 | L | Andover | 10 |
35 | Ryder Siedow | F | 2008-04-23 | 5’9″ | 150 | R | Forest Lake | 11 |
36 | Ethan Sturgis | F | 2008-02-03 | 6’2″ | 180 | R | Minnetonka | 11 |
63 | Bryce Francisco | G | 2008-03-21 | 6’1″ | 165 | L | Hermantown | 10 |
64 | Joseph Klose | G | 2008-09-15 | 6’3″ | 195 | R | New Prague | 10 |
Team White
No. | Player Name | Pos | DOB | Height | Weight | Shot | School/Team | Grade |
---|---|---|---|---|---|---|---|---|
41 | Danny Browning | D | 2008-02-04 | 5’10” | 172 | R | Minnetonka | 11 |
42 | Phoenix Cahill | D | 2008-07-07 | 6’2″ | 200 | R | Cretin-Derham Hall | 11 |
43 | Samuel Hard | D | 2008-04-09 | 6’2″ | 185 | L | Warroad | 11 |
44 | Chase Nadeau | D | 2008-01-30 | 5’10” | 160 | L | Andover | 11 |
45 | Jackson Strukel | D | 2008-12-11 | 5’9″ | 175 | L | Hibbing/Chisholm | 10 |
46 | Jack Willmert | D | 2008-01-21 | 6’3″ | 170 | R | Prior Lake | 11 |
47 | Carter Ernst | F | 2008-04-28 | 6’0″ | 165 | L | Lakeville South | 11 |
48 | Calvin O’Reilly | F | 2008-02-14 | 5’9″ | 165 | L | Rochester Century/JM | 11 |
49 | Chris Pyle | F | 2008-02-05 | 6’0″ | 165 | R | Wayzata | 11 |
50 | Ander Rajala | F | 2008-10-28 | 5’7″ | 138 | R | Grand Rapids | 10 |
51 | Brandon Rodenwald | F | 2008-03-20 | 6’1″ | 200 | L | Buffalo | 11 |
52 | Jaden Roueche | F | 2008-06-11 | 5’7″ | 147 | R | Maple Grove | 10 |
53 | Connor Schubert | F | 2008-11-27 | 5’10” | 155 | L | Rosemount | 10 |
54 | Casey Vandertop | F | 2008-04-21 | 5’10” | 155 | L | Edina | 11 |
55 | Samuel Wooten | F | 2008-07-16 | 5’9″ | 150 | R | Eastview | 11 |
56 | Riley Zupfer | F | 2008-12-17 | 6’1″ | 165 | L | Hill-Murray | 10 |
65 | Finn Hanson | G | 2008-09-29 | 5’9″ | 150 | L | Warroad | 10 |
66 | Preston Kulics | G | 2008-12-17 | 5’8″ | 140 | L | Prior Lake | 10 |
Be the first to comment on "Boys 17 High-Performance Rosters (2008’s)"