The following are the official rosters for the Boys 16’s Final 54 Showcase, featuring top 2009-born talent from across the state. The event will be held at the Plymouth Ice Center on April 26th and 27th, offering a great opportunity to see some of the best up-and-coming players compete head-to-head.
Team Blue
No. | Player Name | Pos | DOB | Height | Weight | Shot | School/Team | Grade |
---|---|---|---|---|---|---|---|---|
1 | Maxwell Dessner | D | 2009-04-26 | 5’10” | 165 lbs | L | Shattuck-St Mary’s | 10 |
2 | Conner Lund | D | 2009-06-04 | 5’11” | 205 lbs | R | Warroad Bantam A | 9 |
3 | Whitaker Rewertz | D | 2009-08-18 | 5’10” | 160 lbs | L | Hibbing/Chisholm | 9 |
4 | Gabriel Swenson | D | 2009-04-21 | 5’9″ | 150 lbs | R | Hermantown | 10 |
5 | Becker Wenkus | D | 2009-05-22 | 6’1″ | 190 lbs | L | Edina | 9 |
6 | Jackson Wollak | D | 2009-08-11 | 6’0″ | 183 lbs | R | Delano | 9 |
7 | Gavin Andersen | F | 2009-02-23 | 5’9″ | 145 lbs | L | Warroad | 10 |
8 | Connor Deboer | F | 2009-10-02 | 6’1″ | 170 lbs | L | Shattuck-St Mary’s | 10 |
9 | Channing Goodwin | F | 2009-08-05 | 5’11” | 155 lbs | L | Rosemount | 10 |
10 | Cash Hardie | F | 2009-09-22 | 5’10” | 145 lbs | L | Minnetonka Bantam AA | 9 |
11 | Jackson Hendricks | F | 2009-05-07 | 5’11” | 175 lbs | R | Wayzata | 10 |
12 | Landon Lafferty | F | 2009-04-18 | 5’11” | 155 lbs | R | Anoka | 10 |
13 | Christian Lee | F | 2009-06-11 | 5’10” | 155 lbs | L | Eden Prairie | 10 |
14 | Jackson Meier | F | 2009-05-08 | 5’10” | 160 lbs | L | Cretin-Derham Hall | 10 |
15 | Justin Olson | F | 2009-09-14 | 5’9″ | 150 lbs | L | Lakeville South Bantam AA | 9 |
16 | Luke Palecek | F | 2009-01-05 | 6’0″ | 178 lbs | R | Grand Rapids | 10 |
17 | Griffin Storey | F | 2009-03-23 | 6’1″ | 180 lbs | L | Waseca | 10 |
18 | John Whisler | F | 2009-01-09 | 6’0″ | 173 lbs | R | Hill-Murray | 10 |
61 | Tyler Jackson | G | 2009-04-07 | 6’1″ | 170 lbs | L | Chanhassen | 10 |
62 | Sam Suja | G | 2009-05-09 | 5’11” | 175 lbs | R | Northern Lakes | 10 |
Team Red
No. | Player Name | Pos | DOB | Height | Weight | Shot | School/Team | Grade |
---|---|---|---|---|---|---|---|---|
21 | Cooper Avelar | D | 2009-03-08 | 5’8″ | 145 lbs | L | Holy Family | 10 |
22 | Holton Davison | D | 2009-04-20 | 6’3″ | 185 lbs | L | Wayzata | 9 |
23 | Charlie Hunst | D | 2009-01-30 | 6’3″ | 175 lbs | R | Lakeville South | 10 |
24 | Lance Kohnen | D | 2009-08-04 | 5’10” | 160 lbs | R | East Ridge | 10 |
25 | Jack Lonke | D | 2009-08-03 | 5’10” | 145 lbs | L | Rosemount Bantam AA | 9 |
26 | Beckett Shillings | D | 2009-07-25 | 5’7″ | 125 lbs | R | Shattuck-St. Mary’s | 9 |
27 | Spencer Anderson | F | 2009-09-08 | 6’2″ | 185 lbs | L | Thief River Falls | 10 |
28 | Jackson Bartovich | F | 2009-09-29 | 5’9″ | 145 lbs | L | Rock Ridge | 9 |
29 | Luke Johnson | F | 2009-05-27 | 5’9″ | 160 lbs | R | Fergus Falls | 10 |
30 | Riley Klava | F | 2009-09-04 | 5’7″ | 150 lbs | R | Shattuck-St. Mary’s | 9 |
31 | Brody Lockman | F | 2009-12-17 | 5’10” | 170 lbs | R | Blaine | 9 |
32 | Nathan Neyer | F | 2009-02-13 | 5’11” | 168 lbs | L | Lakeville South | 10 |
33 | Nash Paine | F | 2009-09-12 | 5’9″ | 160 lbs | L | Edina Bantam AA | 9 |
34 | Jack Rykkeli | F | 2009-09-28 | 6’2″ | 180 lbs | L | Andover | 9 |
35 | Bo Schmidt | F | 2009-06-02 | 5’9″ | 155 lbs | R | St. Cloud Cathedral | 9 |
36 | Reed Smith | F | 2009-03-24 | 6’0″ | 160 lbs | L | St. Thomas Academy | 10 |
37 | Cole Swanson | F | 2009-08-12 | 6’0″ | 175 lbs | L | Hibbing/Chisholm | 9 |
38 | Braeden Waller | F | 2009-02-23 | 5’10” | 175 lbs | L | St. Michael-Albertville | 10 |
63 | Taylor Hatton | G | 2009-07-31 | 6’3″ | 164 lbs | R | Gentry Academy | 10 |
64 | Cade Nystrom | G | 2009-08-07 | 5’10” | 155 lbs | L | Shattuck-St. Mary’s | 9 |
Team White
No. | Player Name | Pos | DOB | Height | Weight | Shot | School/Team | Grade |
---|---|---|---|---|---|---|---|---|
41 | Tate Batchelor | D | 2009-02-03 | 5’8″ | 160 lbs | L | Stillwater | 10 |
42 | Christian Casady | D | 2009-07-16 | 5’10” | 155 lbs | L | Coon Rapids | 10 |
43 | Rylan Hanson | D | 2009-04-07 | 6’2″ | 175 lbs | R | Elk River | 10 |
44 | Charlie Kawaters | D | 2009-03-15 | 6’1″ | 175 lbs | R | St. Thomas Academy | 10 |
45 | Elijah Van Heel | D | 2009-08-25 | 5’10” | 155 lbs | L | St. Cloud Cathedral | 10 |
46 | Miller Wenkus | D | 2009-05-22 | 5’11” | 175 lbs | R | Edina | 9 |
47 | Mikey Belde | F | 2009-06-02 | 5’8″ | 140 lbs | L | Stillwater Bantam AA | 9 |
48 | Cole Forrest | F | 2009-04-09 | 5’9″ | 150 lbs | R | Maple Grove | 10 |
49 | Brayden Haffer | F | 2009-01-27 | 5’9″ | 165 lbs | L | Shattuck-St Mary’s | 10 |
50 | Cy Hjelmen | F | 2009-08-10 | 6’3″ | 195 lbs | R | East Grand Forks Bantam AA | 9 |
51 | Bennett Knutson | F | 2009-06-08 | 5’8″ | 155 lbs | L | St. Thomas Academy | 10 |
52 | Marcus Matyas | F | 2009-06-02 | 5’11” | 165 lbs | L | Cretin-Derham Hall | 10 |
53 | William Mikan | F | 2009-12-17 | 5’11” | 145 lbs | L | St. Thomas Academy | 9 |
54 | Ryland Rooney | F | 2009-03-24 | 6’2″ | 177 lbs | R | Gentry Academy | 10 |
55 | Gavin Sattler | F | 2009-08-26 | 6’0″ | 170 lbs | L | Providence Academy | 10 |
56 | Ryder Sorensen | F | 2009-05-15 | 5’9″ | 140 lbs | L | Holy Family | 10 |
57 | Evan Wanner | F | 2009-04-15 | 5’11” | 168 lbs | R | Moorhead | 10 |
58 | Caden Zasada | F | 2009-05-07 | 5’11” | 165 lbs | R | Hill-Murray | 10 |
65 | Hudson Ferrie | G | 2009-01-21 | 5’9″ | 158 lbs | L | Moorhead | 10 |
66 | Graham Karlsen | G | 2009-04-22 | 6’3″ | 150 lbs | L | Elk River | 10 |
Be the first to comment on "Boys 16 High-Performance Rosters (2009’s)"