The leading freshman/8th Grade scorer in Minnesota is currently Maverick McKinnon of Forest Lake High School. The 2010 DOB, 8th grade prodigy, has put up 37 points on 17 goals and 20 assists in 19 games played this season. Luke Christopherson of Two Rivers is the leading scoring defenseman in this group, with 34 points in 18 games played. Cole Swanson of Hibbing leads the group in assists with 22.
Player | P | Team | G-A-PTS |
Maverick McKinnon (8th) | F | Forest Lake | 17-20-37 |
Luke Christopherson | D | Two Rivers | 15-19-34 |
Cole Swanson | F | Hibbing | 9-22-31 |
Jackson Bartovich | F | Rock Ridge | 8-16-24 |
Porter Bayer | F | Blaine | 10-14-24 |
Ty Stanchfield (8th) | F | Mora/Milaca | 7-16-23 |
Nash Roed | F | White Bear Lake | 9-12-21 |
Brody Holoien | F | Champlin Park | 8-11-19 |
James Palmer | F | Bagley/Fosston | 8-11-19 |
Kade Norman | F | North Shore | 10-8-18 |
Jonah Lohse | F | Windom | 4-3-17 |
Jonny Bloedow | F | Cretin-Derham Hall | 8-8-16 |
Camryn Koch | F | Dodge County | 8-8-16 |
Owen Zahler | F | Becker/Big Lake | 6-10-16 |
Madden Brown | F | Hopkins | 8-7-15 |
Miles Kennelly | F | Northfield | 6-9-15 |
Bennett Mackenzie | F | Holy Angels | 6-9-15 |
Jaxon Cook | F | Gentry Academy | 6-8-14 |
Lance Halonen | F | Delano | 6-8-14 |
Wilson Lamberty | D | Minneapolis | 4-8-12 |
Luke Johnson | F | Fergus Falls | 5-9-14 |
Brody Lockman | F | Blaine | 6-8-14 |
Bo Schmidt | F | St. Cloud Cathedral | 7-7-14 |
Be the first to comment on "Minnesota High School Hockey Freshman/8th Grade Leading Scorers"