Minnesota prospects were selected early and often in Phase One of the USHL draft, having 38 picked, and 39 if you count Tri-Cities tender of Shakopee’s Cooper Simpson. The Chicago Steel selected Gentry Academy standout Ryder Betzold with the second pick of the draft. Betzold’s selection is the earliest a Minnesotan has gone since William Whitelaw was selected First overall by Youngstown in 2021. Fargo led the way by selecting Six Minnesotans, while Waterloo did not select a single Minnesotan.
Last year there were 29 Minnesotans selected in Phase One.
| Round.Pick | USHL Team | Player | Hometown |
| 1.2 | Chicago | Ryder Betzold | Farmington |
| 1.6 | Sioux City | Max Anderson | White Bear Lake |
| 1.11 | Lincoln | Jacob Rombach | Blaine |
| 2.16 | Madison | Mason Moe | Eden Prairie |
| 2.19 | Muskegon | Sam Spehar | Edina |
| 2.29 | Chicago | Caden Campion | St. Paul |
| 2.30 | Fargo | Malachi McKinnon | Falcon Heights |
| 3.34 | Muskegon | Gavin Katz | Dellwood |
| 3.35 | Des Moines | Landon Cottingham | Woodbury |
| 3.37 | Tri-City | Mason Jenson | Rogers |
| 3.40 | Tri-City | Owen Chartier | Excelsior |
| 3.41 | Muskegon | Kyle Heger | Eagan |
| 3.44 | Chicago | Blake Vanek | Stillwater |
| 4.48 | Sioux Falls | Mason Kraft | Moorhead |
| 4.49 | Muskegon | Danny Klaers | Minnetonka |
| 5.63 | Sioux Falls | Finn De St. Hubert | Hopkins |
| 5.71 | Lincoln | KJ Sauer | Andover |
| 5.73 | Omaha | Brady Krey | Albertville |
| 5.75 | Fargo | Mason West | Edina |
| 6.78 | Sioux Falls | Sam Schulte | North Oaks |
| 6.79 | Tri-City | Bode Laylin | St. Michael |
| 6.83 | Dubuque | Brandon Mickelson | Moorhead |
| 6.90 | Fargo | Parker Deschene | Otsego |
| 7.91 | Madison | Nolen Geerdes | Rogers |
| 7.101 | Lincoln | Poul Andersen | St. Louis Park |
| 7.105 | Fargo | Lewis Majkozak | New, Hope |
| 8.110 | Des Moines | Aiden Grossklaus | Woodbury |
| 8.111 | Sioux City | Will Distad | White Bear Lake |
| 8.112 | Cedar Rapids | Mason Minor | Plymouth |
| 8.119 | Sioux Falls | Holden Pajor | Minnetonka |
| 8.120 | Fargo | Gavin Kor | Rochester |
| 9.124 | Muskegon | Nick Koering | Eden Prairie |
| 9.127 | Cedar Rapids | Henry Peteron | Hermantown |
| 9.129 | Green Bay | Jack Kultgen | Shakopee |
| 9.130 | Tri-City | Josh Toll | Rosemount |
| 10.136 | Madison | Bryce Wiitala | Excelsior |
| 10.137 | Omaha | Carson Steinhoff | Shakopee |
| 10.148 | Fargo | Jake Faith | Shakopee |
