The following is a list of Minnesota prospects making an impact as freshmen in the Minnesota State High School League. (*) Prospects DOB not listed on Elite Prospects or reported to mnhockeylife.com. To report a DOB or have question please email: mnhockeylife247@gmail.com
Max Anderson | F | 6/17/2007 | Cretin-Derhem |
Lincoln Ayers Assad | F | 0/0/2008* | Holy Angels |
Dakotah Bailey | F | 3/12/2008 | Gentry Academy |
Cole Bumgarner | F | 4/25/2008 | Benilde |
Oden Brunette | F | 0/0/2007* | Duluth Marshall |
Nick Carls | F | 7/10/2007 | Centennial |
Cole Cheeseman | F | 8/26/2007 | Holy Angels |
Nate Chorlton | F | 6/18/2008 | Cretin-Derham |
Adam Crosby | F | 11/6/2007 | Holy Family |
Maddux Domagala | F | 0/0/2007* | Luverne |
Jimmy Egan | F | 3/19/2008 | Mahtomedi |
Joe Erickson | F | 4/21/2008 | Blake |
Braydon Hannula (8th) | F | 5/11/2009 | Duluth Marshall |
Tate Hardacre | F | 8/14/2007 | Southwest Christian |
Vinny Harens | D | 12/13/2007 | Rochester Lourdes |
Colton Horak | F | 9/7/2007 | Totino-Grace |
Avi Kasargod | F | 5/6/2008 | Holy Angels |
Easton Kennedy | F | 12/14/2007 | Detroit Lakes |
Jack Kultgen | D | 10/11/2007 | Shakopee |
Tommy Kunze | F | 9/26/2007 | Fairbault |
Jacob Kvasnicka | F | 8/10/2007 | Wayzata |
Casper Lang | D | 10/21/2007 | Hill-Murray |
Luke Lebens | D | 6/2/2007 | Mankato East |
McCall Leger | F | 0/0/2007* | Pine City |
Caden Lichter | F | 2/13/2008 | Spring Lake Park |
Zach Markwell | F | 9/29/2007 | Chaska |
Mason Minor | D | 9/2/2007 | Benilde |
Mason Moe | F | 3/26/2007 | Eden Prairie |
Peter Murray | F | 12/9/2007 | St. Thomas Academy |
Cole Painovich | D | 9/30/2007 | Cloquet |
Nate Pederson | F | 1/27/2008 | Shakopee |
Gabe Perron | D | 11/10/2007 | Holy Angels |
Jeremiah Peterson-Gordon | F | 11/9/2007 | Dodge County |
Luke Puchner | F | 1/2/2008 | Waconia |
Rylan Remore | D | 5/16/2008 | Irondale |
James Rieland | F | 0/0/2007* | Prairie Centre |
Bridger Riley | D | 11/16/2007 | Northfield |
KJ Sauer | F | 10/24/2007 | Andover |
Mason Schreiber | G | 2/28/2008 | Mankato West |
Will Shermoen | D | 5/12/2007 | Grand Rapids |
Cooper Siegert | F | 9/7/2007 | Shakopee |
Bradford Skytta | F | 4/23/2007 | Hermantown |
Logan Smith | F | 0/0/2007* | Chanhassen |
Carson Steinhoff | D | 7/10/2007 | Shakopee |
Cooper Stevens | G | 0/0/2007* | Roseville |
Cole Stever | F | 0/0/2007* | South St. Paul |
Garrett Trench | F | 0/0/2007* | Breck |
Tristin Wassengeso | F | 11/4/2007 | Chaska |
Mason West | F | 8/3/2007 | Edina |
Riley Zupfer (8th) | F | 0/0/2008 | Hill-Murray |
Other Notable Prospects:
Ethan Anderson, Red Wing
Landon Bell, Blake
Collin Beliveau, Dodge County
Grady Bodsberg, South St. Paul
Wyatt Carlson, Breck
Caden Cook, Mora/Milaca
Luca DeCubellis, Orono
Charlie Engstrom, Gentry Academy
Vinny Ferrara, Southwest Christian/Richfield
Gavin Gamst, Moose Lake
Wilson Guse, Blaine
Mason Gutowsky, Chaska
Collin Hagen, Mond Westonka
Aiden Hajek, Breckenridge/Wahpeton
Tate Hamre, Crookston
Mitchell Haase, Mora/Milaca
Cooper Hill, La Crescent-Hokah
Josh Hofman, Breckenridge/Wahpeton
Gavin Johnson, Kittson County Central
Izaak Kalis, Little Falls
Jackson Kath, Owatonna
Bryce Lehman, Morris/Benson Area
Brett Middleton, St. Louis Park
Luke Milner, Simley
Eli Muir (8th), Kittson County Central
Jacob Nicholson, Breckenridge/Wahpeton
Luca Pedri, St. Thomas Academy
Michael Peterson, Breckenridge
Ethan Saukko, Duluth Marshall
Austin Slettom, Chisago Lakes
Griffin Sturm, St. Cloud Cathedral
Kye Suess, Morris/Benson Area
Max Vinar, Blake