The following list are players on the move for the 2022-23 season. These are high school transfers and players leaving for the NAHL, USHL, WHL, and AAA. This list is from information gathered and from credible sources but should not be taken as an end all. In the coming week we should start to have a better idea of the rosters for many of the Minnesota High School Hockey teams. We will know what prospects will be coming back to their high schools to play and which ones will stay put in juniors of the season.
Any information can be directed to [email protected] and remember to follow on twitter @mnhockeylife
Player | DOB | New Team | Old Team |
Taylor Berg | 2/2/2006 | Sioux Falls Power U16 | Northern Lakes |
Wes Berg | 4/12/2005 | Benilde-SM | Gentry Academy |
Cole Bumgarner | 4/25/2008 | Benilde-SM | Shakopee |
Cade De St. Hubert | 5/30/2006 | Wayzata | Hopkins |
Finn De St. Hubert | 7/14/2007 | Wayzata | Hopkins |
Brody Dietz | 7/6/2005 | St. Thomas Academy | Hudson |
Joe Erickson | 4/21/2008 | Blake | Mound Westonka |
Marcus Fechko | 9/15/2005 | Windy City u18 | Edina |
Kam Hendrickson | 1/9/2006 | Chanhassen | Holy Family |
Max Krebsbach | 10/24/2004 | Minnetonka | Mound Westonka |
Bryce Laager | 9/13/2004 | Bishop Kearney | Blaine |
Max Miller | 10/26/2004 | Windy City Storm U18 | St. Michael-Albertville |
Luke Portner | 4/27/2007 | Windy City Strom U15 | New Prague |
Sam Scheetz | 11/24/2005 | Minnetonka | Chaska |
Jackson Smithknecht | 7/30/2006 | Rogers | St. Michael-Albertville |
Sam Spehar | 4/20/2007 | Sioux Falls Power U16 | Chaska |
Landon Steffen | 10/20/2004 | Roseville | Baine |
Luke Steffen | 10/20/2004 | Roseville | Blaine |
Will Subject | 5/10/2005 | Vancouver (WHL) | Wayzata |
Benjamin Tauscher | 5/7/2006 | Little Caesars U15 | East Ridge |
AJ Ulrich | 6/29/2006 | Benilde-SM | Colorado T-birds U15 AAA |
Prospects playing junior hockey and eligible to return
USHL
Harper Bentz (RW) | 17 | 2004 | Moorhead HS | Moorhead, MN |
Finn Brink (LW) | 17 | 2005 | Maple Grove HS | Maple Grove, MN |
Tanner Bruender (F) | 16 | 2005 | Chaska HS | Chaska, MN |
Cayden Casey (F) | 18 | 2004 | Andover HS | Elk River, MN |
Jimmy Clark (F) | 18 | 2004 | Edina HS | Edina, MN |
Cooper Conway (F) | 17 | 2005 | Andover HS | Andover, MN |
Carter Davis | 17 | 2005 | Elk River HS | Elk, River, MN |
Joe Gramer (D) | 17 | 2005 | Moorhead HS | Moorhead, MN |
Tommy Cronin (F) | 18 | 2004 | St, Thomas Academy | Edina, MN |
Landen Gunderson (F) | 17 | 2004 | Maple Grove HS | Plymouth, MN |
Ty Hanson | 17 | 2005 | Hermantown | Hermantown, MN |
Isaac Johnson (LW) | 17 | 2005 | Fergus Falls HS | Fergus Falls, MN |
Adam Kleber (D) | 16 | 2006 | Chaska HS | Chaska, MN |
Zam Plante | 18 | 2004 | Hermantown HS | Hermantown, MN |
Sam Ranallo (F) | 17 | 2004 | Rogers HS | Rogers, MN |
Sam Rinzel | 18 | 2004 | Chaska HS | Chanhassen, MN |
Joe Schiller (D) | 18 | 2004 | Moorhead HS | Moorhead, MN |
Jayson Shaugabay (C) | 17 | 2005 | Warroad HS | Warroad, MN |
Gavyn Thoreson (F) | 18 | 2004 | Andover HS | Andover, MN |
Matt Vander Vort (F) | 17 | 2005 | Edina HS | Edina, MN |
NAHL
Wyatt Carlson (F) | 17 | 2004 | Hermantown | Hermantown, MN |
Cayden Casey (F) | 18 | 2004 | Andover | Elk River, MN |
Chase Cheslock (D) | 18 | 2004 | Rogers | Rogers, MN |
Cole Christian (F) | 18 | 2004 | Duluth East | Duluth, MN, USA |
Carter Davis (D) | 17 | 2005 | Elk River | Elk River, MN, USA |
Kyle Doll (F) | 17 | 2005 | Lakeville North | Lakeville, MN |
Kyle Henke (D) | 18 | 2004 | Grand Rapids | Grand Rapids, MN |
Will Ingemann (G) | 17 | 2005 | Wayzata | Plymouth, MN |
Tory Lund (F) | 18 | 2004 | Sartell | Sartell, MN |
Jacob Margarit (D) | 17 | 2005 | Holy Angels | Chaska, MN |
Eli Miller (F) | 18 | 2004 | Lakeville South | Dundas, MN |
Drew Roelofs (F) | 16 | 2006 | Holy Family | Mound, MN |
Reese Shaw (C) | 17 | 2005 | Gentry Academy | Coon Rapids, MN |
Joey Sylvester (D) | 17 | 2005 | Cretin-Derham | Inver Grove Heights, MN |
Matthew Vander Vort (F) | 17 | 2005 | Edina | Edina, MN |
Carter Wishart (G) | 17 | 2005 | Chaska | Chaska, MN, USA |